The all new OSET 12.5 Racing electric motorbike reaches new heights. The 'Racing' version includes features never before seen on such a small bike. An all new frame, disc brakes and adjustable suspension coupled with a new motor and '2 dial' controller to create a better experience for riders and parents. The previous OSET 12.5 was a world wide hit, and this bike is an improvement in almost every way!
Price Estimate
Suggested Retail: | R18,000.00 |
Finance 24 Months: | N/A |
Finance 36 Months: | N/A |
Finance 48 Months: | N/A |
Insurance Estimate: | R168.28p/m |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | 600W 24V OSET neodymium magnet DC motor |
Max Speed: | 22km/h |
Battery (Charger): | 2 x 10AH AGM SLA (2 amp 24V) |
Charge Range: | Approximately 1.5 hours |
Charge Time: | 4-5 hours |
Final Transmission: | Chain |
Starting System: | Key switch |
Chassis
Brakes: | Front and rear ventilated discs (2015 model) |
Tyre Size: | Front and rear 12.5” x 2.4” |
Suspension: | Front telescopic, rear preload adjustable, oil dampened |
Handlebar Setup: | Standard |
Dimensions
Seat Height: | 390mm |
Wheelbase: | 725mm |
Minimum Ground Clearance: | 152mm |
Weight with Battery Pack: | 21kg |
Usage
Max Rider Weight: | 26kg |
Recommended Age: | 2 – 5 years |
Rider Level: | All levels |
Application: | Recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (please click here to view full warranty terms and conditions) |
Run-in Service: | 1 month from date of purchase |
Service Intervals: | Every 3 months |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |