Featherweight enduro: While keeping the same lightweight and nimble handling character of a 125, the TE 150 delivers impressive torque and power catering for close competition with 250cc 4-strokes. The TE 150 is fitted with an electric starter as standard for easy starting in challenging situations. Additionally, the latest generation chassis offers precise flex characteristics and combined with advanced WP suspension offers advanced rider feedback and comfort.
Price Estimate
Suggested Retail: | R100,699.00 |
Finance 24 Months: | R4,224.03p/m |
Finance 36 Months: | R2,967.08p/m |
Finance 48 Months: | R2,342.36p/m |
Insurance Estimate: | Please enquire in-store |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 2-stroke, liquid-cooled |
Displacement: | 143.99cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 6-Speed |
Clutch Type: | Wet multi-disc clutch, Magura hydraulics |
Final Transmission: | 5/8 x 1/4" X-Ring Chain |
Starting System: | Electric and kick start |
Chassis
Brakes: | Front: 260mm disc, Rear: 220mm disc |
Tyre Size: | Front: 90-90/21, Rear: 140-80/18 |
Suspension: | Front: WP-USD, Rear: WP Monoshock |
Handlebar Setup: | Aluminium |
Dimensions
Length (L x W x H): | - |
Seat Height: | 960mm |
Wheelbase: | 1,482mm (±10mm) |
Minimum Ground Clearance: | 370mm |
Dry Weight: | 92kg |
Tank Capacity: | 10 litres |
Usage
Max Rider Weight: | 125kg |
Age Requirement: | All ages |
Rider Level: | Intermediate |
Application: | Offroad and recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (warranty does not cover use in racing events)(please click here to view full warranty terms and conditions) |
Run-in Service: | Please enquire in-store |
Service Intervals: | Please enquire in-store |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |