Superior performance: Launch offroad aboard the powerful yet very rideable FX 450. Engineered to deliver benchmark performance with exceptional ease-of-use thanks to the broad power delivery and latest traction control technology, this motorcycle allows you to effortlessly carve your own trail. Featuring advanced engineering and premium components, the all-new FX 450 offers exceptional handling and usability, appealing to both amateur and professional racers alike.
Price Estimate
Suggested Retail: | R128,699.00 |
Finance 24 Months: | R5,398.54p/m |
Finance 36 Months: | R3,792.10p/m |
Finance 48 Months: | R2,993.66p/m |
Insurance Estimate: | Please enquire in-store |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 4-stroke, liquid-cooled |
Displacement: | 449.9cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 5-Speed |
Clutch Type: | Wet multi-disc clutch, Magura hydraulics |
Final Transmission: | 5/8 x 1/4" Chain |
Starting System: | Electric Keihin EMS |
Chassis
Brakes: | Front: 260mm disc, Rear: 220mm disc |
Tyre Size: | Front: 90-90/21, Rear: 140-80/18 |
Suspension: | Front: WP-USD, Rear: WP Monoshock |
Handlebar Setup: | Aluminium |
Dimensions
Length (L x W x H): | - |
Seat Height: | 960mm |
Wheelbase: | 1,485mm (±10mm) |
Minimum Ground Clearance: | 370mm |
Dry Weight: | 101.6kg |
Tank Capacity: | 8.5 litres |
Usage
Max Rider Weight: | 145kg |
Age Requirement: | All ages |
Rider Level: | Intermediate to advanced |
Application: | Offroad and recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (warranty does not cover use in racing events)(please click here to view full warranty terms and conditions) |
Run-in Service: | Please enquire in-store |
Service Intervals: | Please enquire in-store |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |