Masterstroke: The pinnacle of Husqvarna motocross, the FC 450 uses advanced engineering techniques to not only draw 63 hp from the 450cc motor, but also position the engine closer to the centre of gravity to vastly improve handling and manoeuvrability. The addition of launch control means perfect acceleration off the line, while class-leading ergonomics and traction control keep the rider in full control.
Price Estimate
Suggested Retail: | R112,699.00 |
Finance 24 Months: | R4,727.39p/m |
Finance 36 Months: | R3,320.66p/m |
Finance 48 Months: | R2,621.49p/m |
Insurance Estimate: | Please enquire in-store |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 4-stroke, liquid-cooled |
Displacement: | 449.9cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 5-Speed |
Clutch Type: | Wet DDS multi-disc, Magura hydraulics |
Final Transmission: | 5/8 x 1/4" Chain |
Starting System: | Electric Keihin EMS |
Chassis
Brakes: | Front: 260mm disc, Rear: 220mm disc |
Tyre Size: | Front: 80-100/21, Rear: 120-90/19 |
Suspension: | Front: WP-USD, Rear: WP Monoshock |
Handlebar Setup: | Pro Taper Aluminium |
Dimensions
Length (L x W x H): | - |
Seat Height: | 950mm |
Wheelbase: | 1,485mm (±10mm) |
Minimum Ground Clearance: | 370mm |
Dry Weight: | 101kg |
Tank Capacity: | 7 litres |
Usage
Max Rider Weight: | 145kg |
Age Requirement: | All ages |
Rider Level: | Intermediate to advanced |
Application: | Offroad and recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (warranty does not cover use in racing events)(please click here to view full warranty terms and conditions) |
Run-in Service: | Please enquire in-store |
Service Intervals: | Please enquire in-store |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |