Balanced performance: With the agility of a 250 and a 450-rivalling power-to-weight ratio, the FC 350 strikes a competitive balance between power and handling. This appeals to both professional and amateur riders alike, making for a more user-friendly riding experience in all conditions. It is this versatility, paired with intelligent traction and launch control, which makes the FC 350 one of the most multitalented motocrossers on the market.
Price Estimate
Suggested Retail: | R110,699.00 |
Finance 24 Months: | R4,643.50p/m |
Finance 36 Months: | R3,261.73p/m |
Finance 48 Months: | R2,574.97p/m |
Insurance Estimate: | Please enquire in-store |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 4-stroke, liquid-cooled |
Displacement: | 349.7cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 5-Speed |
Clutch Type: | Wet DDS multi-disc, Magura hydraulics |
Final Transmission: | 5/8 x 1/4" Chain |
Starting System: | Electric Keihin EMS |
Chassis
Brakes: | Front: 260mm disc, Rear: 220mm disc |
Tyre Size: | Front: 80-100/21, Rear: 110-90/19 |
Suspension: | Front: WP-USD, Rear: WP Monoshock |
Handlebar Setup: | Pro Taper Aluminium |
Dimensions
Length (L x W x H): | - |
Seat Height: | 950mm |
Wheelbase: | 1,485mm (±10mm) |
Minimum Ground Clearance: | 370mm |
Dry Weight: | 100kg |
Tank Capacity: | 7 litres |
Usage
Max Rider Weight: | 145kg |
Age Requirement: | All ages |
Rider Level: | Intermediate |
Application: | Offroad and recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (warranty does not cover use in racing events)(please click here to view full warranty terms and conditions) |
Run-in Service: | Please enquire in-store |
Service Intervals: | Please enquire in-store |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |