Unmatched versatility: The FX 350 shares much of its engine and chassis architecture with the motocross FC 350, but is tailored for closed course off-road usage. With a maximum output of 58 hp, the FX 350 has a 450 rivalling power-to-weight ratio while retaining the light, agile handling of 250-class machines. This is matched with an advanced electronics package featuring launch control, switchable engine maps and traction control resulting in a versatile, high performance package. Include a 6-speed transmission, larger fuel capacity and an 18-inch rear wheel and the FX 350 becomes the ultimate offroad competition weapon.
Price Estimate
Suggested Retail: | R118,699.00 |
Finance 24 Months: | R4,979.07p/m |
Finance 36 Months: | R3,497.45p/m |
Finance 48 Months: | R2,761.05p/m |
Insurance Estimate: | Please enquire in-store |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 4-stroke, liquid-cooled |
Displacement: | 349.7cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 6-Speed |
Clutch Type: | Wet multi-disc clutch, Magura hydraulics |
Final Transmission: | 5/8 x 1/4" Chain |
Starting System: | Electric Keihin EMS |
Chassis
Brakes: | Front: 260mm disc, Rear: 220mm disc |
Tyre Size: | Front: 90-90/21, Rear: 140-80/18 |
Suspension: | Front: WP-USD, Rear: WP Monoshock |
Handlebar Setup: | Aluminium |
Dimensions
Length (L x W x H): | - |
Seat Height: | 960mm |
Wheelbase: | 1,485mm (±10mm) |
Minimum Ground Clearance: | 370mm |
Dry Weight: | 100.6kg |
Tank Capacity: | 8.5 litres |
Usage
Max Rider Weight: | 145kg |
Age Requirement: | All ages |
Rider Level: | Intermediate |
Application: | Offroad and recreational |
Warranty Period: | 30-day carry-in warranty against manufacturer defects (warranty does not cover use in racing events)(please click here to view full warranty terms and conditions) |
Run-in Service: | Please enquire in-store |
Service Intervals: | Please enquire in-store |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |